Percentage Obtained | Grade | Grade Description | Grade Point |
Full Scholarship> 90% | A+ | Outstanding | 4 |
50% Scholarship 80-89% | A | Excellent | 3.6 |
30% Scholarship 70-79% | B+ | Very Good | 3.2 |
20% Scholarship 60-69% | B | Good | 2.8 |
10% Scholarship 50-59% | C+ | Above / Average | 2.4 |
No Scholarship 40-49% | C | Average | 2.0 |
No Scholarship | D | Below Average | 1.6 |
No Scholarship | E | Insufficient | 0.8 |
No Scholarship | N | Not Graded | 0 |
Sport
|
Selection Criteria
|
No. Of students |
Admission Fee
|
Monthly Fee
|
|
Science | Management | ||||
Basket Ball | Best District Level Player | 1 | 1 | 100% | 100% |
Cricket | Best District Level Player | 1 | 1 | 100% | 100% |
Tekwando | Best District Level Player | 1 | 1 | 100% | 100% |
Football | Best District Level Player | 1 | 1 | 100% | 100% |
Special Group
|
Selection Criteria
|
No. Of students |
Admission Fee
|
Monthly Fee
|
|
Science | Management | ||||
Conflict Victim | Highest Scorer in SEE | 1 | 1 | 100% | 100% |
Remote area | Highest Scorer in SEE | 1 | 1 | 100% | 100% |
Disabled | Highest Scorer in SEE | 1 | 1 | 100% | 100% |
Shift | Pragrams | Timing |
Morning
|
+2 Science | 06:30-12:50 |
+Management and Humanities | 06:30-11:00 | |
BBS | 06:30-11:01 | |
Day
|
+2 Science | 11:00-17:30 |
+Management and Humanities | 11:00-16:50 |